| Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Analog Devices Inc.
Model Number : AD7265BSUZ-REEL7
Certification : ROHS
Place of Origin : CHINA
MOQ : 10pcs
Price : negotiate
Payment Terms : Western Union, T/T,Paypal
Supply Ability : Consultation
Delivery Time : 2-3 working days
Packaging Details : 500PCS/Standard Package
Number of Bits : 12
Sampling Rate (Per Second) : 1M
Data Interface : SPI, DSP
AD7265BSUZ-REEL7 12 Bit Analog to Digital Converter 6, 12 Input 2 SAR 32-TQFP
FEATURES
Dual 12-bit, 3-channel ADC
Throughput rate: 1 MSPS
Specified for VDD of 2.7 V to 5.25 V
Power consumption
7 mW at 1 MSPS with 3 V supplies
17 mW at 1 MSPS with 5 V supplies
Pin-configurable analog inputs
12-channel single-ended inputs
6-channel fully differential inputs
6-channel pseudo differential inputs
70 dB SINAD at 50 kHz input frequency
Accurate on-chip reference: 2.5 V
±0.2% maximum @ 25°C, 20 ppm/°C maximum
Dual conversion with read 875 ns, 16 MHz SCLK
High speed serial interface
SPI®-/QSPI™-/MICROWIRE™-/DSP-compatible
−40°C to +125°C operation
Shutdown mode: 1 μA maximum
32-lead LFCSP and 32-lead TQFP
| Number of Bits | 12 | |
| Sampling Rate (Per Second) | 1M | |
| Number of Inputs | 6, 12 | |
| Input Type | Differential, Pseudo-Differential, Single Ended | |
| Data Interface | SPI, DSP | |
| Configuration | MUX-S/H-ADC | |
| Ratio - S/H:ADC | 1:1 | |
| Number of A/D Converters | 2 | |
| Architecture | SAR | |
| Reference Type | External, Internal | |
| Voltage - Supply, Analog | 2.7V ~ 5.25V | |
| Voltage - Supply, Digital | 2.7V ~ 5.25V | |
| Features | Simultaneous Sampling | |
| Operating Temperature | -40°C ~ 125°C |
| List Of Other Electronic Components In Stock | ||||
| MBRF20U200CT | KEC | LTC2941IDCB-1#TRMPBF | LINEAR | |
| BTS716G | INFINEON | DAC7744E/1KG4 | TI | |
| SUD50N03-06AP-E3 | VISHAY | TDA8274AHN/C1 | PHILIPS | |
| NT5TU64M16GG-3CI | NANYA | LTC4215CUFD#PBF | LTC | |
| MFR-50DTE52-270R | YAGEO | LQH88PN2R2N38L | MURATA | |
| IR2181STRPBF | IR | LM2901PWR | TI | |
| CP3206DN-A1 | CHIPHOMER | HAT2198R-EL-E | RENESAS | |
| AT93C6610PC | ATMEL/ADESTO | SWL-2560S | SAMSUNG | |
| AAT1121IPS-0.6-T1 | ANALOGIC | SG1526BJ/883B | LINFINITY | |
| TPS73701DRVR | TI | RT2870F | RALAK | |
| LM2594-3.3M | NS | TPS62360YZHR | TI | |
| BTS5235-2L | INFINEON | PTH08080WAZ | TI | |
| 3061213 | ST | OV00538-B88G OV0538-LB50 | OMNIVISIO | |
| TPS40140RHHT | TI | LT4356HMS-1 | LINEAR | |
| BH5502 | ROHM | KM684002J-20 | SAM | |
| APM9938KC-TRG | NA | ISL8022IRZ | INTERSIL | |
| 8J73437BGV | RENESAS | CM150DY-12NF | MITSUBIS | |
| SN75154DR | TI | RP100K131D-TR | RICOH | |
| MC100ELT24DR2G | ON | RISE3501 | RISECOMM | |
| SN74LVCH245APWR | TI | HA17431VLP-EL | HITACHI | |
|
|
AD7265BSUZ-REEL7 12 Bit Analog to Digital Converter 6, 12 Input 2 SAR 32-TQFP Images |